Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for MD1 - Monday Duos 1

Report Date: 11/18/2014

League: MD1, Monday Duos 1

Report Date: 11/18/2014



 League Message                                                           |
--------------------------------------------------------------------------+
 YOUR END OF SEASON WILL BE ON DECEMBER 20 AT CHATTERS SIGN UP 10-10:30AM |
 START SHORTLY AFTERWARDS                                                 |
--------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team               | Win % | Games | Wins |
--------------------+-------+-------+------+
 ROCKYDICK          |  66.0 |   153 |  101 |
 LTFF365            |  64.7 |   153 |   99 |
 PROJECT X          |  57.6 |   170 |   98 |
 S AND M ELECTRIC   |  47.6 |   170 |   81 |
 IT DOESENT MATTER  |  44.1 |   170 |   75 |
 FIELD GOAL         |  35.9 |   153 |   55 |
--------------------+-------+-------+------+
 Team               | Win % | Games | Wins |
--------------------+-------+-------+------+
 PARKINSON CONCRETE |  34.0 |   153 |   52 |
--------------------+-------+-------+------+

Last Match Results

 Team               | Against            | Date       | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+------------+------+-------+------+--------+----------+
 LTFF365            | PARKINSON CONCRETE | 11/17/2014 |   11 |    17 |   13 |      4 |        0 |
 ROCKYDICK          | PROJECT X          | 11/10/2014 |   10 |    17 |   10 |      7 |        0 |
 S AND M ELECTRIC   | FIELD GOAL         | 11/17/2014 |   11 |    17 |    9 |      8 |        0 |
 PROJECT X          | IT DOESENT MATTER  | 11/17/2014 |   11 |    17 |    9 |      8 |        0 |
 FIELD GOAL         | S AND M ELECTRIC   | 11/17/2014 |   11 |    17 |    8 |      9 |        0 |
 IT DOESENT MATTER  | PROJECT X          | 11/17/2014 |   11 |    17 |    8 |      9 |        0 |
 PARKINSON CONCRETE | LTFF365            | 11/17/2014 |   11 |    17 |    4 |     13 |        0 |
--------------------+--------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 11, All X01 games:

 Player          | Team              | Previous PPD | PPD   | Improvement |
-----------------+-------------------+--------------+-------+-------------+
 AMANDA LAUGHREY | FIELD GOAL        |        19.07 | 19.35 |        0.28 |
 DAMON ULEBERG   | IT DOESENT MATTER |        26.27 | 26.42 |        0.15 |
-----------------+-------------------+--------------+-------+-------------+

Most Improved Players for week 11, All Cricket games:

 Player             | Team              | Previous MPR | MPR  | Improvement |
--------------------+-------------------+--------------+------+-------------+
 DAMON ULEBERG      | IT DOESENT MATTER |         3.39 | 3.50 |        0.11 |
 DUSTIN BITZENHOFER | LTFF365           |         2.77 | 2.82 |        0.05 |
--------------------+-------------------+--------------+------+-------------+

Combined X01/Cricket games, sorted by MPR:

 Player              | Team               | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 DAN LEINWEBER       | PARKINSON CONCRETE |    17 |    6 |       3 | 29.49 | 4.05 |    2 |   0 |     0 |    3 |      0 |   13 |    0 |   3 |   5 |   3 |   0 |   0 |
 JOE CARDINAL        | IT DOESENT MATTER  |    34 |   12 |       4 | 30.18 | 3.71 |    2 |   0 |     0 |    1 |      1 |   34 |    1 |   5 |   9 |   3 |   0 |   1 |
 JEFF KASTLE         | PARKINSON CONCRETE |    17 |    7 |       4 | 32.78 | 3.63 |    0 |   0 |     0 |    1 |      0 |   17 |    2 |   2 |   4 |   2 |   0 |   1 |
 Toby Dressler       | ROCKYDICK          |   153 |   55 |      25 | 30.66 | 3.62 |   30 |   0 |     2 |   11 |      0 |  133 |    8 |  55 |  26 |  33 |   0 |   1 |
 DAMON ULEBERG       | IT DOESENT MATTER  |    34 |    7 |       4 | 26.42 | 3.50 |    5 |   0 |     0 |    2 |      1 |   22 |    1 |   7 |   4 |   6 |   1 |   1 |
 STACEY ORTEGA       | S AND M ELECTRIC   |    34 |   11 |       7 | 30.33 | 3.31 |    4 |   0 |     1 |    0 |      0 |   35 |    1 |   5 |   3 |  10 |   0 |   2 |
 DUSTIN BOWMAN       | PROJECT X          |   170 |   65 |      18 | 29.85 | 3.29 |   39 |   0 |     0 |    9 |      0 |  136 |    7 |  45 |  30 |  20 |   1 |   4 |
 SHANNON MITCHELL    | S AND M ELECTRIC   |   170 |   60 |      14 | 28.83 | 3.15 |   31 |   0 |     0 |    8 |      0 |  145 |    4 |  39 |  18 |  19 |   1 |   5 |
 TOM TOMLIN          | IT DOESENT MATTER  |    17 |   12 |       0 | 30.16 | 3.04 |    4 |   0 |     0 |    1 |      0 |   19 |    1 |   3 |   4 |   1 |   0 |   0 |
 CLAYTON CLOUGH      | ROCKYDICK          |   153 |   46 |      29 | 27.79 | 2.99 |   22 |   0 |     0 |    2 |      1 |  118 |    2 |  31 |  18 |  20 |   0 |   1 |
 DUSTIN BITZENHOFER  | LTFF365            |   119 |   36 |      22 | 27.06 | 2.82 |    9 |   0 |     0 |    6 |      0 |   94 |    5 |  26 |   9 |  12 |   0 |   2 |
---------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Player              | Team               | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 TERRY GIBBONS       | FIELD GOAL         |   153 |   44 |       8 | 27.18 | 2.81 |   24 |   0 |     0 |    4 |      0 |  120 |    0 |  33 |  16 |  12 |   1 |   2 |
 JEREMIAH HYTREK     | PROJECT X          |   170 |   33 |      34 | 25.09 | 2.74 |   12 |   0 |     0 |    2 |      0 |  124 |    2 |  37 |  22 |   6 |   1 |   0 |
 BRANDY LOOKHART     | LTFF365            |   153 |   51 |      26 | 24.59 | 2.73 |    8 |   0 |     1 |    6 |      1 |   98 |    4 |  28 |   9 |  10 |   1 |   1 |
 Aaron Parkinson     | PARKINSON CONCRETE |   136 |   30 |       9 | 24.77 | 2.64 |   11 |   0 |     0 |    3 |      1 |   69 |    4 |  31 |  11 |   6 |   0 |   0 |
 Jason Jacobsen      | IT DOESENT MATTER  |   153 |   41 |      11 | 23.99 | 2.52 |    8 |   0 |     0 |    4 |      0 |   98 |    7 |  20 |  19 |   5 |   1 |   0 |
 JOHNNY ISAIS        | LTFF365            |    17 |    3 |       2 | 23.94 | 2.38 |    2 |   0 |     0 |    0 |      0 |   12 |    0 |   5 |   0 |   0 |   0 |   0 |
 MATT TERRY          | IT DOESENT MATTER  |    17 |    2 |       3 | 23.23 | 2.29 |    1 |   0 |     0 |    0 |      0 |    9 |    0 |   4 |   1 |   1 |   0 |   0 |
 JOSH TERRY          | IT DOESENT MATTER  |   102 |   10 |      17 | 22.17 | 2.19 |    6 |   0 |     0 |    0 |      0 |   60 |    2 |  17 |  13 |   5 |   0 |   2 |
 PAM MITCHELL        | S AND M ELECTRIC   |   136 |   10 |      24 | 19.09 | 2.13 |    4 |   0 |     0 |    1 |      0 |   50 |    0 |  15 |  13 |   6 |   0 |   0 |
 AMANDA LAUGHREY     | FIELD GOAL         |   153 |   10 |      18 | 19.35 | 2.05 |    8 |   0 |     0 |    0 |      0 |   49 |    0 |  15 |  12 |   3 |   0 |   0 |
 STEPHANIE PARKINSON | PARKINSON CONCRETE |   136 |    9 |      15 | 17.79 | 1.77 |    4 |   0 |     0 |    1 |      1 |   37 |    1 |  16 |   2 |   2 |   0 |   1 |
---------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing